<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Double Glazing &#187; Energy efficient windows</title>
	<atom:link href="http://replacementdoubleglazingscotland.co.uk/tag/energy-efficient-windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://replacementdoubleglazingscotland.co.uk</link>
	<description>Buying Tips</description>
	<lastBuildDate>Wed, 18 May 2011 17:01:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Energy rated windows explained</title>
		<link>http://replacementdoubleglazingscotland.co.uk/energy-efficient-windows-explained/</link>
		<comments>http://replacementdoubleglazingscotland.co.uk/energy-efficient-windows-explained/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 15:15:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[A rated windows]]></category>
		<category><![CDATA[Energy efficient windows]]></category>
		<category><![CDATA[Energy efficienty window ratings]]></category>

		<guid isPermaLink="false">http://replacementdoubleglazingscotland.co.uk/?p=103</guid>
		<description><![CDATA[Just like your fridges energy rating, windows have an energy efficiency rating that runs from a top rating of "A" all the way down to "G".

So to keep it as simple as possible "D" &#038; "C" are standard grade windows that lose a fair bit of heat that you have kindly paid for, basically about 25% of your heating bill is wasted through heat loss from your regular standard window.]]></description>
		<wfw:commentRss>http://replacementdoubleglazingscotland.co.uk/energy-efficient-windows-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much money can you save with A rated double glazed windows.</title>
		<link>http://replacementdoubleglazingscotland.co.uk/how-much-money-can-you-save-with-a-rated-double-glazed-windows/</link>
		<comments>http://replacementdoubleglazingscotland.co.uk/how-much-money-can-you-save-with-a-rated-double-glazed-windows/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 09:26:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[A rated windows]]></category>
		<category><![CDATA[BFRC]]></category>
		<category><![CDATA[Cut your energy bills]]></category>
		<category><![CDATA[Energy efficient windows]]></category>
		<category><![CDATA[reduce your carbon foot print]]></category>
		<category><![CDATA[Reduce your fuel bills]]></category>

		<guid isPermaLink="false">http://replacementdoubleglazingscotland.co.uk/?p=62</guid>
		<description><![CDATA[The BFRC is the UK’s national system for rating Energy Efficient Windows.

 The BFRC issued the following statement:-

If your home is single glazed or your double-glazing was installed prior to April 2002 then you could be losing more heat than necessary, and therefore money, literally out of the window. However, by switching to Energy Efficient Windows you can save.......]]></description>
		<wfw:commentRss>http://replacementdoubleglazingscotland.co.uk/how-much-money-can-you-save-with-a-rated-double-glazed-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

